Introduction
India | Pakistan | |
---|---|---|
background | The Indus Valley civilization, one of the world's oldest, flourished during the 3rd and 2nd millennia B.C. and extended into northwestern India. Aryan tribes from the northwest infiltrated the Indian subcontinent about 1500 B.C.; their merger with the earlier Dravidian inhabitants created the classical Indian culture. The Maurya Empire of the 4th and 3rd centuries B.C. - which reached its zenith under ASHOKA - united much of South Asia. The Golden Age ushered in by the Gupta dynasty (4th to 6th centuries A.D.) saw a flowering of Indian science, art, and culture. Islam spread across the subcontinent over a period of 700 years. In the 10th and 11th centuries, Turks and Afghans invaded India and established the Delhi Sultanate. In the early 16th century, the Emperor BABUR established the Mughal Dynasty, which ruled India for more than three centuries. European explorers began establishing footholds in India during the 16th century. By the 19th century, Great Britain had become the dominant political power on the subcontinent and India was seen as the "Jewel in the Crown" of the British Empire. The British Indian Army played a vital role in both World Wars. Years of nonviolent resistance to British rule, led by Mohandas GANDHI and Jawaharlal NEHRU, eventually resulted in Indian independence in 1947. Large-scale communal violence took place before and after the subcontinent partition into two separate states - India and Pakistan. The neighboring countries have fought three wars since independence, the last of which was in 1971 and resulted in East Pakistan becoming the separate nation of Bangladesh. India's nuclear weapons tests in 1998 emboldened Pakistan to conduct its own tests that same year. In November 2008, terrorists originating from Pakistan conducted a series of coordinated attacks in Mumbai, India's financial capital. India's economic growth following the launch of economic reforms in 1991, a massive youthful population, and a strategic geographic location have contributed to India's emergence as a regional and global power. However, India still faces pressing problems such as environmental degradation, extensive poverty, and widespread corruption, and its restrictive business climate is dampening economic growth expectations. | The Indus Valley civilization, one of the oldest in the world and dating back at least 5,000 years, spread over much of what is presently Pakistan. During the second millennium B.C., remnants of this culture fused with the migrating Indo-Aryan peoples. The area underwent successive invasions in subsequent centuries from the Persians, Greeks, Scythians, Arabs (who brought Islam), Afghans, and Turks. The Mughal Empire flourished in the 16th and 17th centuries; the British came to dominate the region in the 18th century. The separation in 1947 of British India into the Muslim state of Pakistan (with West and East sections) and largely Hindu India was never satisfactorily resolved, and India and Pakistan fought two wars and a limited conflict - in 1947-48, 1965, and 1999 respectively - over the disputed Kashmir territory. A third war between these countries in 1971 - in which India assisted an indigenous movement reacting to the marginalization of Bengalis in Pakistani politics - resulted in East Pakistan becoming the separate nation of Bangladesh. In response to Indian nuclear weapons testing, Pakistan conducted its own tests in mid-1998. India-Pakistan relations improved in the mid-2000s but have been rocky since the November 2008 Mumbai attacks and have been further strained by attacks in India by militants believed to be based in Pakistan. Imran KHAN took office as prime minister in 2018 after the Pakistan Tehreek-e-Insaaf (PTI) party won a plurality of seats in the July 2018 general elections. Pakistan has been engaged in a decades-long armed conflict with militant groups that target government institutions and civilians, including the Tehreek-e-Taliban Pakistan (TTP) and other militant networks. |
Geography
India | Pakistan | |
---|---|---|
Location | Southern Asia, bordering the Arabian Sea and the Bay of Bengal, between Burma and Pakistan | Southern Asia, bordering the Arabian Sea, between India on the east and Iran and Afghanistan on the west and China in the north |
Geographic coordinates | 20 00 N, 77 00 E | 30 00 N, 70 00 E |
Map references | Asia | Asia |
Area | total: 3,287,263 sq km land: 2,973,193 sq km water: 314,070 sq km | total: 796,095 sq km land: 770,875 sq km water: 25,220 sq km |
Area - comparative | slightly more than one-third the size of the US | slightly more than five times the size of Georgia; slightly less than twice the size of California |
Land boundaries | total: 13,888 km border countries (6): Bangladesh 4142 km, Bhutan 659 km, Burma 1468 km, China 2659 km, Nepal 1770 km, Pakistan 3190 km | total: 7,257 km border countries (4): Afghanistan 2670 km, China 438 km, India 3190 km, Iran 959 km |
Coastline | 7,000 km | 1,046 km |
Maritime claims | territorial sea: 12 nm contiguous zone: 24 nm exclusive economic zone: 200 nm continental shelf: 200 nm or to the edge of the continental margin | territorial sea: 12 nm contiguous zone: 24 nm exclusive economic zone: 200 nm continental shelf: 200 nm or to the edge of the continental margin |
Climate | varies from tropical monsoon in south to temperate in north | mostly hot, dry desert; temperate in northwest; arctic in north |
Terrain | upland plain (Deccan Plateau) in south, flat to rolling plain along the Ganges, deserts in west, Himalayas in north | divided into three major geographic areas: the northern highlands, the Indus River plain in the center and east, and the Balochistan Plateau in the south and west |
Elevation extremes | highest point: Kanchenjunga 8,586 m lowest point: Indian Ocean 0 m mean elevation: 160 m | highest point: K2 (Mt. Godwin-Austen) 8,611 m lowest point: Arabian Sea 0 m mean elevation: 900 m |
Natural resources | coal (fourth-largest reserves in the world), antimony, iron ore, lead, manganese, mica, bauxite, rare earth elements, titanium ore, chromite, natural gas, diamonds, petroleum, limestone, arable land | arable land, extensive natural gas reserves, limited petroleum, poor quality coal, iron ore, copper, salt, limestone |
Land use | agricultural land: 60.5% (2018 est.) arable land: 52.8% (2018 est.) permanent crops: 4.2% (2018 est.) permanent pasture: 3.5% (2018 est.) forest: 23.1% (2018 est.) other: 16.4% (2018 est.) | agricultural land: 35.2% (2018 est.) arable land: 27.6% (2018 est.) permanent crops: 1.1% (2018 est.) permanent pasture: 6.5% (2018 est.) forest: 2.1% (2018 est.) other: 62.7% (2018 est.) |
Irrigated land | 667,000 sq km (2012) | 202,000 sq km (2012) |
Natural hazards | droughts; flash floods, as well as widespread and destructive flooding from monsoonal rains; severe thunderstorms; earthquakes volcanism: Barren Island (354 m) in the Andaman Sea has been active in recent years | frequent earthquakes, occasionally severe especially in north and west; flooding along the Indus after heavy rains (July and August) |
Environment - current issues | deforestation; soil erosion; overgrazing; desertification; air pollution from industrial effluents and vehicle emissions; water pollution from raw sewage and runoff of agricultural pesticides; tap water is not potable throughout the country; huge and growing population is overstraining natural resources; preservation and quality of forests; biodiversity loss | water pollution from raw sewage, industrial wastes, and agricultural runoff; limited natural freshwater resources; most of the population does not have access to potable water; deforestation; soil erosion; desertification; air pollution and noise pollution in urban areas |
Environment - international agreements | party to: Antarctic-Environmental
Protection, Antarctic-Marine Living Resources, Antarctic Treaty,
Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Climate
Change-Paris Agreement, Desertification, Endangered Species,
Environmental Modification, Hazardous Wastes, Law of the Sea, Nuclear
Test Ban, Ozone Layer Protection, Ship Pollution, Tropical Timber 2006,
Wetlands, Whaling signed, but not ratified: none of the selected agreements | party to: Antarctic-Environmental
Protection, Antarctic-Marine Living Resources, Antarctic Treaty,
Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Climate
Change-Paris Agreement, Desertification, Endangered Species,
Environmental Modification, Hazardous Wastes, Law of the Sea, Marine
Dumping-London Convention, Nuclear Test Ban, Ozone Layer Protection,
Ship Pollution, Wetlands signed, but not ratified: Marine Life Conservation |
Geography - note | dominates South Asian subcontinent; near important Indian Ocean trade routes; Kanchenjunga, third tallest mountain in the world, lies on the border with Nepal | controls Khyber Pass and Bolan Pass, traditional invasion routes between Central Asia and the Indian Subcontinent |
Total renewable water resources | 1,910,900,000,000 cubic meters (2017 est.) | 246.8 billion cubic meters (2017 est.) |
Population distribution | with the notable exception of the deserts in the northwest, including the Thar Desert, and the mountain fringe in the north, a very high population density exists throughout most of the country; the core of the population is in the north along the banks of the Ganges, with other river valleys and southern coastal areas also having large population concentrations | the Indus River and its tributaries attract most of the settlement, with Punjab province the most densely populated |
Demographics
India | Pakistan | |
---|---|---|
Population | 1,339,330,514 (July 2021 est.) | 238,181,034 (July 2021 est.) note: provisional results of Pakistan's 2017 national census estimate the country's total population to be 207,774,000 |
Age structure | 0-14 years: 26.31% (male 185,017,089/female 163,844,572) 15-24 years: 17.51% (male 123,423,531/female 108,739,780) 25-54 years: 41.56% (male 285,275,667/female 265,842,319) 55-64 years: 7.91% (male 52,444,817/female 52,447,038) 65 years and over: 6.72% (male 42,054,459/female 47,003,975) (2020 est.) | 0-14 years: 36.01% (male 42,923,925/female 41,149,694) 15-24 years: 19.3% (male 23,119,205/female 21,952,976) 25-54 years: 34.7% (male 41,589,381/female 39,442,046) 55-64 years: 5.55% (male 6,526,656/female 6,423,993) 65 years and over: 4.44% (male 4,802,165/female 5,570,595) (2020 est.) |
Median age | total: 28.7 years male: 28 years female: 29.5 years (2020 est.) | total: 22 years male: 21.9 years female: 22.1 years (2020 est.) |
Population growth rate | 1.04% (2021 est.) | 1.99% (2021 est.) |
Birth rate | 17.53 births/1,000 population (2021 est.) | 26.95 births/1,000 population (2021 est.) |
Death rate | 7.1 deaths/1,000 population (2021 est.) | 6.1 deaths/1,000 population (2021 est.) |
Net migration rate | -0.04 migrant(s)/1,000 population (2021 est.) | -0.92 migrant(s)/1,000 population (2021 est.) |
Sex ratio | at birth: 1.11 male(s)/female 0-14 years: 1.13 male(s)/female 15-24 years: 1.14 male(s)/female 25-54 years: 1.07 male(s)/female 55-64 years: 1 male(s)/female 65 years and over: 0.89 male(s)/female total population: 1.08 male(s)/female (2020 est.) | at birth: 1.05 male(s)/female 0-14 years: 1.04 male(s)/female 15-24 years: 1.05 male(s)/female 25-54 years: 1.05 male(s)/female 55-64 years: 1.02 male(s)/female 65 years and over: 0.86 male(s)/female total population: 1.04 male(s)/female (2020 est.) |
Infant mortality rate | total: 39.55 deaths/1,000 live births male: 39.47 deaths/1,000 live births female: 39.63 deaths/1,000 live births (2021 est.) | total: 55.26 deaths/1,000 live births male: 59.58 deaths/1,000 live births female: 50.73 deaths/1,000 live births (2021 est.) |
Life expectancy at birth | total population: 70.03 years male: 68.71 years female: 71.49 years (2021 est.) | total population: 69.37 years male: 67.34 years female: 71.5 years (2021 est.) |
Total fertility rate | 2.28 children born/woman (2021 est.) | 3.53 children born/woman (2021 est.) |
HIV/AIDS - adult prevalence rate | 0.2% (2017 est.) | 0.2% (2020 est.) |
Nationality | noun: Indian(s) adjective: Indian | noun: Pakistani(s) adjective: Pakistani |
Ethnic groups | Indo-Aryan 72%, Dravidian 25%, Mongoloid and other 3% (2000) | Punjabi 44.7%, Pashtun (Pathan) 15.4%, Sindhi 14.1%, Saraiki 8.4%, Muhajirs 7.6%, Balochi 3.6%, other 6.3% |
HIV/AIDS - people living with HIV/AIDS | 2.3 million (2020 est.) | 200,000 (2020 est.) |
Religions | Hindu 79.8%, Muslim 14.2%, Christian 2.3%, Sikh 1.7%, other and unspecified 2% (2011 est.) | Muslim (official) 96.5% (Sunni 85-90%, Shia 10-15%), other (includes Christian and Hindu) 3.5% (2020 est.) |
HIV/AIDS - deaths | 69,000 (2017 est.) | 8,200 (2020 est.) |
Languages | Hindi
43.6%, Bengali 8%, Marathi 6.9%, Telugu 6.7%, Tamil 5.7%, Gujarati 4.6%,
Urdu 4.2%, Kannada 3.6%, Odia 3.1%, Malayalam 2.9%, Punjabi 2.7%,
Assamese 1.3%, Maithili 1.1%, other 5.6%; note - English enjoys the
status of subsidiary official language but is the most important
language for national, political, and commercial communication; there
are 22 other officially recognized languages: Assamese, Bengali, Bodo,
Dogri, Gujarati, Hindi, Kannada, Kashmiri, Konkani, Maithili, Malayalam,
Manipuri, Nepali, Odia, Punjabi, Sanskrit, Santali, Sindhi, Tamil,
Telugu, Urdu; Hindustani is a popular variant of Hindi/Urdu spoken
widely throughout northern India but is not an official language (2011
est.) major-language sample(s): ????? ??????, ??????? ??????? ?? ?? ????????? ????? (Hindi) The World Factbook, the indispensable source for basic information. | Punjabi
48%, Sindhi 12%, Saraiki (a Punjabi variant) 10%, Pashto (alternate
name, Pashtu) 8%, Urdu (official) 8%, Balochi 3%, Hindko 2%, Brahui 1%,
English (official; lingua franca of Pakistani elite and most government
ministries), Burushaski, and other 8% major-language sample(s): ????? ?? ??? ?????, ????? ??????? ?? ?????? ???? ?? (Punjabi) The World Factbook, the indispensable source for basic information. |
Literacy | definition: age 15 and over can read and write total population: 74.4% male: 82.4% female: 65.8% (2018) | definition: age 15 and over can read and write total population: 59.1% male: 71.1% female: 46.5% (2015) |
Major infectious diseases | degree of risk: very high (2020) food or waterborne diseases: bacterial diarrhea, hepatitis A and E, and typhoid fever vectorborne diseases: dengue fever, Crimean-Congo hemorrhagic fever, Japanese encephalitis, and malaria water contact diseases: leptospirosis animal contact diseases: rabies note: clusters of cases of a respiratory illness caused by the novel coronavirus (COVID-19) are being reported across 27 States and Union Territories in India; as of 20 July 2021, India has reported a total of 31,174,322 cases of COVID-19 or 2,259 cumulative cases of COVID-19 per 100,000 population with 30.03 cumulative deaths per 100,000 population; as of 19 July 2021, 23.65% of the population has received at least one dose of COVID-19 vaccine; effective 4 May 2021, the US has banned most travel from India to the US | degree of risk: high (2020) food or waterborne diseases: bacterial diarrhea, hepatitis A and E, and typhoid fever vectorborne diseases: dengue fever and malaria animal contact diseases: rabies note: widespread ongoing transmission of a respiratory illness caused by the novel coronavirus (COVID-19) is occurring throughout Pakistan; as of 19 July 2021, Pakistan has reported a total of 991,727 cases of COVID-19 or 448.96 cumulative cases of COVID-19 per 100,000 population with 10.33 cumulative deaths per 100,000 population; as of 19 July 2021, 4.21% of the population has received at least one dose of COVID-19 vaccine |
School life expectancy (primary to tertiary education) | total: 12 years male: 11 years female: 12 years (2019) | total: 8 years male: 9 years female: 8 years (2018) |
Education expenditures | 3.8% of GDP (2013) | 2.9% of GDP (2017) |
Urbanization | urban population: 35.4% of total population (2021) rate of urbanization: 2.33% annual rate of change (2020-25 est.) | urban population: 37.4% of total population (2021) rate of urbanization: 2.1% annual rate of change (2020-25 est.) |
Drinking water source | improved: urban: 96% of population rural: 91% of population total: 92.7% of population unimproved: urban: 4% of population rural: 9% of population total: 7.2% of population (2017 est.) | improved: urban: 94.2% of population rural: 89.9% of population total: 91.5% of population unimproved: urban: 5.8% of population rural: 10.1% of population total: 8.5% of population (2017 est.) |
Sanitation facility access | improved: urban: 93.7% of population rural: 61.1% of population total: 72% of population unimproved: urban: 6.3% of population rural: 38.9% of population total: 28% of population (2017 est.) | improved: urban: 82.5% of population rural: 62.9% of population total: 70.1% of population unimproved: urban: 17.5% of population rural: 37.1% of population total: 29.9% of population (2017 est.) |
Major cities - population | 31.181 million NEW DELHI (capital), 20.668 million Mumbai, 14.974 million Kolkata, 12.765 million Bangalore, 11.235 million Chennai, 10.269 million Hyderabad (2021) | 16.459 million Karachi, 13.095 million Lahore, 3.542 million Faisalabad, 2.281 million Rawalpindi, 2.290 million Gujranwala, 1.164 million ISLAMABAD (capital) (2021) |
Maternal mortality rate | 145 deaths/100,000 live births (2017 est.) | 140 deaths/100,000 live births (2017 est.) |
Children under the age of 5 years underweight | 33.4% (2016/18) | 23.1% (2017/18) |
Health expenditures | 3.5% (2018) | 3.2% (2018) |
Physicians density | 0.86 physicians/1,000 population (2018) | 0.98 physicians/1,000 population (2018) |
Hospital bed density | 0.5 beds/1,000 population (2017) | 0.6 beds/1,000 population (2017) |
Obesity - adult prevalence rate | 3.9% (2016) | 8.6% (2016) |
Mother's mean age at first birth | 21 years (2015/16) note: median age a first birth among women 25-49 | 22.8 years (2017/18 est.) note: median age at first birth among women 25-49 |
Contraceptive prevalence rate | 53.5% (2015/16) | 34% (2018/19) |
Dependency ratios | total dependency ratio: 48.7 youth dependency ratio: 38.9 elderly dependency ratio: 9.8 potential support ratio: 10.2 (2020 est.) | total dependency ratio: 64.4 youth dependency ratio: 57.2 elderly dependency ratio: 7.1 potential support ratio: 14 (2020 est.) |
Government
India | Pakistan | |
---|---|---|
Country name | conventional long form: Republic of India conventional short form: India local long form: Republic of India/Bharatiya Ganarajya local short form: India/Bharat etymology: the English name derives from the Indus River; the Indian name "Bharat" may derive from the "Bharatas" tribe mentioned in the Vedas of the second millennium B.C.; the name is also associated with Emperor Bharata, the legendary conqueror of all of India | conventional long form: Islamic Republic of Pakistan conventional short form: Pakistan local long form: Jamhuryat Islami Pakistan local short form: Pakistan former: West Pakistan etymology: the word "pak" means "pure" in Persian or Pashto, while the Persian suffix "-stan" means "place of" or "country," so the word Pakistan literally means "Land of the Pure" |
Government type | federal parliamentary republic | federal parliamentary republic |
Capital | name: New Delhi geographic coordinates: 28 36 N, 77 12 E time difference: UTC+5.5 (10.5 hours ahead of Washington, DC, during Standard Time) etymology: the city's name is associated with various myths and legends; the original name for the city may have been Dhilli or Dhillika; alternatively, the name could be a corruption of the Hindustani words "dehleez" or "dehali" - both terms meaning "threshold" or "gateway" - and indicative of the city as a gateway to the Gangetic Plain; after the British decided to move the capital of their Indian Empire from Calcutta to Delhi in 1911, they created a new governmental district south of the latter designated as New Delhi; the new capital was not formally inaugurated until 1931 | name: Islamabad geographic coordinates: 33 41 N, 73 03 E time difference: UTC+5 (10 hours ahead of Washington, DC, during Standard Time) etymology: derived from two words: "Islam," an Urdu word referring to the religion of Islam, and "-abad," a Persian suffix indicating an "inhabited place" or "city," to render the meaning "City of Islam" |
Administrative divisions | 28
states and 8 union territories*; Andaman and Nicobar Islands*, Andhra
Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh*, Chhattisgarh,
Dadra and Nagar Haveli and Daman and Diu*, Delhi*, Goa, Gujarat,
Haryana, Himachal Pradesh, Jammu and Kashmir*, Jharkhand, Karnataka,
Kerala, Ladakh*, Lakshadweep*, Madhya Pradesh, Maharashtra, Manipur,
Meghalaya, Mizoram, Nagaland, Odisha, Puducherry*, Punjab, Rajasthan,
Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West
Bengal note: although its status is that of a union territory, the official name of Delhi is National Capital Territory of Delhi | 4 provinces, 2 Pakistan-administered areas*, and 1 capital territory**; Azad Kashmir*, Balochistan, Gilgit-Baltistan*, Islamabad Capital Territory**, Khyber Pakhtunkhwa, Punjab, Sindh |
Independence | 15 August 1947 (from the UK) | 14 August 1947 (from British India) |
National holiday | Republic Day, 26 January (1950) | Pakistan Day (also referred to as Pakistan Resolution Day or Republic Day), 23 March (1940); note - commemorates both the adoption of the Lahore Resolution by the All-India Muslim League during its 22-24 March 1940 session, which called for the creation of independent Muslim states, and the adoption of the first constitution of Pakistan on 23 March 1956 during the transition to the Islamic Republic of Pakistan |
Constitution | history: previous 1935 (preindependence); latest draft completed 4 November 1949, adopted 26 November 1949, effective 26 January 1950 amendments: proposed by either the Council of States or the House of the People; passage requires majority participation of the total membership in each house and at least two-thirds majority of voting members of each house, followed by assent of the president of India; proposed amendments to the constitutional amendment procedures also must be ratified by at least one half of the India state legislatures before presidential assent; amended many times, last in 2020 | history: several
previous; latest endorsed 12 April 1973, passed 19 April 1973, entered
into force 14 August 1973 (suspended and restored several times) amendments: proposed by the Senate or by the National Assembly; passage requires at least two-thirds majority vote of both houses; amended many times, last in 2018 |
Legal system | common law system based on the English model; separate personal law codes apply to Muslims, Christians, and Hindus; judicial review of legislative acts; note - in late 2019 the Government of India began discussions to overhaul its penal code, which dates to the British colonial period | common law system with Islamic law influence |
Suffrage | 18 years of age; universal | 18 years of age; universal; note - there are joint electorates and reserved parliamentary seats for women and non-Muslims |
Executive branch | chief of state: President Ram Nath KOVIND (since 25 July 2017); Vice President M. Venkaiah NAIDU (since 11 August 2017) head of government: Prime Minister Narendra MODI (since 26 May 2014) cabinet: Union Council of Ministers recommended by the prime minister, appointed by the president elections/appointments: president indirectly elected by an electoral college consisting of elected members of both houses of Parliament for a 5-year term (no term limits); election last held on 17 July 2017 (next to be held in July 2022); vice president indirectly elected by an electoral college consisting of elected members of both houses of Parliament for a 5-year term (no term limits); election last held on 5 August 2017 (next to be held in August 2022); following legislative elections, the prime minister is elected by Lok Sabha members of the majority party election results: Ram Nath KOVIND elected president; percent of electoral college vote - Ram Nath KOVIND (BJP) 65.7% Meira KUMAR (INC) 34.3%; M. Venkaiah NAIDU elected vice president; electoral college vote - M. Venkaiah NAIDU (BJP) 516, Gopalkrishna GANDHI (independent) 244 | chief of state: President Arif ALVI (since 9 September 2018) head of government: Prime Minister Imran KHAN (since 18 August 2018) cabinet: Cabinet appointed by the president upon the advice of the prime minister elections/appointments: president indirectly elected by the Electoral College consisting of members of the Senate, National Assembly, and provincial assemblies for a 5-year term (limited to 2 consecutive terms); election last held on 4 September 2018 (next to be held in 2023); prime minister elected by the National Assembly on 17 August 2018 election results: Arif ALVI elected president; Electoral College vote - Arif ALVI (PTI) 352, Fazl-ur-REHMAN (MMA) 184, Aitzaz AHSAN (PPP) 124; Imran KHAN elected prime minister; National Assembly vote - Imran KHAN (PTI) 176, Shehbaz SHARIF (PML-N) 96 |
Legislative branch | description: bicameral Parliament or Sansad consists of: Council of States or Rajya Sabha (245 seats; 233 members indirectly elected by state and territorial assemblies by proportional representation vote and 12 members appointed by the president; members serve 6-year terms) House of the People or Lok Sabha (545 seats; 543 members directly elected in single-seat constituencies by simple majority vote and 2 appointed by the president; members serve 5-year terms) elections: Council of States - last held by state and territorial assemblies at various dates in 2019 (next originally scheduled for March, June, and November 2020 but were postponed due to the COVID-19 pandemic and rescheduled throughout 2021 to fill expiry seats) House of the People - last held April-May 2019 in 7 phases (next to be held in 2024) election results: Council of States - percent of vote by party - NA; seats by party - BJP 83, INC 46, AITC 13, DMK 11, SP, other 77, independent 6; composition - men 220, women 25, percent of women 10.2% House of the People - percent of vote by party - BJP 55.8%, INC 9.6%, AITC 4.4%, YSRC 4.4%, DMK 4.2%, SS 3.3%, JDU 2.9%, BJD 2.2%, BSP 1.8%, TRS 1.7%, LJP 1.1%, NCP 0.9%, SP 0.9%, other 6.4%, independent 0.7%; seats by party - BJP 303, INC 52, DMK 24, AITC 22, YSRC 22, SS 18, JDU 16, BJD 12, BSP 10, TRS 9, LJP 6, NCP 5, SP 5, other 35, independent 4, vacant 2; composition - men 465, women 78, percent of women 14.3%; note - total Parliament percent of women 11.3% | description: bicameral Parliament or Majlis-e-Shoora consists of: Senate (100 seats; members indirectly elected by the 4 provincial assemblies and the territories' representatives by proportional representation vote; members serve 6-year terms with one-half of the membership renewed every 3 years) National Assembly (342 seats; 272 members directly elected in single-seat constituencies by simple majority vote and 70 members - 60 women and 10 non-Muslims - directly elected by proportional representation vote; all members serve 5-year terms) elections: Senate - bye-election held on 3 March 2021 (next to be held in March 2024) National Assembly - last held on 25 July 2018 (next to be held on 25 July 2023) election results: Senate - percent of vote by party - NA; seats by party - PTI 25, PPP 21, PML-N 18, BAP 13, JU-F 5, other 13, independent 5; composition - men 80, women 20, percent of women 20% National Assembly - percent of votes by party NA; seats by party as of December 2019 - PTI 156, PML-N 84, PPP 55, MMA 16, MQM-P 7, BAP 5, PML-Q 5, BNP 4, GDA 3, AML 1, ANP 1, JWP 1, independent 4; composition - men 273, women 69, percent of women 20.2%; note - total Parliament percent of women 20.1% |
Judicial branch | highest courts: Supreme Court (consists of 28 judges, including the chief justice) judge selection and term of office: justices appointed by the president to serve until age 65 subordinate courts: High Courts; District Courts; Labour Court note: in mid-2011, India’s Cabinet approved the "National Mission for Justice Delivery and Legal Reform" to eliminate judicial corruption and reduce the backlog of cases | highest courts: Supreme Court of Pakistan (consists of the chief justice and 16 judges) judge selection and term of office: justices nominated by an 8-member parliamentary committee upon the recommendation of the Judicial Commission, a 9-member body of judges and other judicial professionals, and appointed by the president; justices can serve until age 65 subordinate courts: High Courts; Federal Shariat Court; provincial and district civil and criminal courts; specialized courts for issues, such as taxation, banking, and customs |
Political parties and leaders | Aam Aadmi Party or AAP [Arvind KEJRIWAL] All India Anna Dravida Munnetra Kazhagam or AIADMK [Edappadi PALANISWAMY, Occhaathevar PANNEERSELVAM] All India Trinamool Congress or AITC [Mamata BANERJEE] Bahujan Samaj Party or BSP [MAYAWATI] Bharatiya Janata Party or BJP [Amit SHAH] Biju Janata Dal or BJD [Naveen PATNAIK] Communist Party of India-Marxist or CPI(M) [Sitaram YECHURY] Indian National Congress or INC Lok Janshakti Party (LJP) [Ram Vilas PASWAN] Nationalist Congress Party or NCP [Sharad PAWAR] Rashtriya Janata Dal or RJD [Lalu Prasad YADAV] Samajwadi Party or SP [Akhilesh YADAV] Shiromani Akali Dal or SAD [Sukhbir Singh BADAL] Shiv Sena or SS [Uddhav THACKERAY] Telegana Rashtra Samithi or TRS [K. Chandrashekar RAO] Telugu Desam Party or TDP [Chandrababu NAIDU] YSR Congress or YSRC [Jagan Mohan REDDY] note: India has dozens of national and regional political parties | Awami National Party or ANP [Asfandyar Wali KHAN] Awami Muslim League or AML [Sheikh Rashid AHMED] Balochistan Awami Party or BAP [Jam Kamal KHAN] Balochistan National Party-Awami or BNP-A [Mir Israr Ullah ZEHRI] Balochistan National Party-Mengal or BNP-M [Sardar Akhtar Jan MENGAL] Grand Democratic Alliance or GDA (alliance of several parties) Jamhoori Wattan Party or JWP [Shahzain BUGTI] Jamaat-i Islami or JI [Sirajul HAQ] Jamiat-i Ulema-i Islam Fazl-ur Rehman or JUI-F [Fazlur REHMAN] Muttahida Quami Movement-London or MQM-L [Altaf HUSSAIN] (MQM split into two factions in 2016) Muttahida Quami Movement-Pakistan or MQM-P [Dr. Khalid Maqbool SIDDIQUI] (MQM split into two factions in 2016) Muttahida Majlis-e-Amal or MMA [Fazl-ur- REHMAN] (alliance of several parties) National Party or NP [Mir Hasil Khan BIZENJO] Pakhtunkhwa Milli Awami Party or PMAP or PkMAP [Mahmood Khan ACHAKZAI] Pakistan Muslim League-Functional or PML-F [Pir PAGARO or Syed Shah Mardan SHAH-II] Pakistan Muslim League-Nawaz or PML-N [Shehbaz SHARIF] Pakistan Muslim League – Quaid-e-Azam Group or PML-Q [Chaudhry Shujaat HUSSAIN] Pakistan Peoples Party or PPP [Bilawal BHUTTO ZARDARI, Asif Ali ZARDARI] Pakistan Tehrik-e Insaaf or PTI (Pakistan Movement for Justice) [Imran KHAN]Pak Sarzameen Party or PSP [Mustafa KAMAL] Quami Watan Party or QWP [Aftab Ahmed Khan SHERPAO] note: political alliances in Pakistan shift frequently |
International organization participation | ADB, AfDB (nonregional member), Arctic Council (observer), ARF, ASEAN (dialogue partner), BIMSTEC, BIS, BRICS, C, CD, CERN (observer), CICA, CP, EAS, FAO, FATF, G-15, G-20, G-24, G-5, G-77, IAEA, IBRD, ICAO, ICC (national committees), ICRM, IDA, IFAD, IFC, IFRCS, IHO, ILO, IMF, IMO, IMSO, Interpol, IOC, IOM, IPU, ISO, ITSO, ITU, ITUC (NGOs), LAS (observer), MIGA, MINURSO, MONUSCO, NAM, OAS (observer), OECD, OPCW, Pacific Alliance (observer), PCA, PIF (partner), SAARC, SACEP, SCO (observer), UN, UNCTAD, UNDOF, UNESCO, UNHCR, UNIDO, UNIFIL, UNISFA, UNITAR, UNMISS, UNOCI, UNWTO, UPU, WCO, WFTU (NGOs), WHO, WIPO, WMO, WTO | ADB, ARF, ASEAN (dialogue partner), C, CICA, CP, D-8, ECO, FAO, G-11, G-24, G-77, IAEA, IBRD, ICAO, ICC (national committees), ICRM, IDA, IDB, IFAD, IFC, IFRCS, IHO, ILO, IMF, IMO, IMSO, Interpol, IOC, IOM, IPU, ISO, ITSO, ITU, ITUC (NGOs), MIGA, MINURSO, MONUSCO, NAM, OAS (observer), OIC, OPCW, PCA, SAARC, SACEP, SCO (observer), UN, UNAMID, UNCTAD, UNESCO, UNHCR, UNIDO, UNMIL, UNOCI, UNWTO, UPU, WCO, WFTU (NGOs), WHO, WIPO, WMO, WTO |
Diplomatic representation in the US | chief of mission: Ambassador Taranjit Singh SANDHU (since 6 February 2020) chancery: 2107 Massachusetts Avenue NW, Washington, DC 20008; Consular Wing located at 2536 Massachusetts Avenue NW, Washington, DC 20008 telephone: [1] (202) 939-7000 FAX: [1] (202) 265-4351 consulate(s) general: Atlanta, Chicago, Houston, New York, San Francisco | chief of mission: Ambassador Asad Majeed KHAN (since 11 January 2019) chancery: 3517 International Court NW, Washington, DC 20008 telephone: [1] (202) 243-6500 FAX: [1] (202) 686-1534 consulate(s) general: Chicago, Houston, Los Angeles, New York consulate(s): Louisville (KY), San Francisco |
